| Geometric Dimensions | |
| Special Spec-Packages | None |
| Overall Height | 13' 6'' |
| Overall Length | 53' 0'' |
| Overall Width | 102.36'' |
| Upper Coupler Height | 47'' |
| King Pin Location | 36'' from Nose |
| Landing Gear Location | 98.5'' From Kingpin |
| Amount of Wedge | 0.0'' |
| | |
| Front Exterior and Structure | |
| Front Corner | 6'' Radius |
| Front Corner Sheet | Aluminum, 0.050'' |
| Radius Corner Protectors | None |
| Front Sheets | Aluminum, 0.040'' |
| Front Upright | Zee, Aluminum, 2.00" |
| Vent, Front | None |
| Anti Nose-Dive Device | None |
| Tracking System (Customer Furnished) | None |
| | |
| Electrical Connector and Gladhand | |
| Electrical Connector/Gladhand Location | Offset Roadside, Overlaid |
| Hose Couplers (Gladhands) | Tramec Control and Tramec Supply |
| Standard Document Holder | Truck-Lite #97859 W/ Great Dane Logo At Roadside Front |
| Additional Manifest Box | None |
| | |
| Side Exterior and Structural | |
| Side Sheet Material | Aluminum, 0.040" |
| Side Sheet Texture | Corrugated |
| Bottom Rail Rivets | .38" Aluminum Rivets |
| Side Upright Type | Zee, Aluminum 1.50" |
| Side Upright Locations | 24" Centers |
| Rub Rail Type, Side | None |
| Protection Package, External | None |
| | |
| Side Doors | |
| Quantity of Side Doors (Area ''C'') (Ahead Of Landing Gear) | None |
| Quantity of Side Doors (Area ''D'') (In Landing Gear Area) | None |
| First Curbside Side Door Behind Landing Gear | None |
| Second Curbside Side Door Behind Landing Gear | None |
| First Roadside Side Door Behind Landing Gear | None |
| Second Roadside Side Door Behind Landing Gear | None |
| | |
| Rear Exterior and Structural | |
| Rear Frame Type And Material | Stainless Steel Swing Door Comb-type Frame |
| Rear Frame Header | 4" Header |
| Rear Frame Wedging | Aliminum Wedging |
| Rear Entry | Swing Door to Seal on Buckplate |
| Rear Impact Guard | Carbon Steel Bumper, Bolt On Vertical, Weld On Horizontal |
| Dock Lock Bracing | None |
| Rear Bumpers | Rubber Dock Bumpers |
| Rear Bottom Rail Reinforcing | None |
| Rear Access System | Handhold Roadside Door (With RIG Intermediate Channel When Clearance Allows) |
| Tag Bracket Location | Stainless Steel License Plate Bracket On Rear Frame |
| License Plate Installation | None |
| Type of Rear Door | Frame Type Swing With Triple Seal Gasket And Aluminum Cover Sheet |
| Lock Rods | 1 per Rear Door |
| Hinges | 4 per Rear Door |
| Rear Door Holdback | S-Link |
| Type of Rear Door Scuffband | None |
| With or Without Safety Release | Without Safety Release |
| Strip Curtain | None |
| Rear Door Vent | None |
| Hazardous Material Placards | None |
| ERC Switch (Rear) | None |
| | |
| Roof Options | |
| Roof Bows | 1.00" Aluminum I-Beam on 32" Centers |
| Roof Sheet | 0.040" Aluminum |
| | |
| Interior Lining/Scuff/Floors | |
| Rows of Side Scuffband | 1 Row |
| Type of Side Scuffband (Row One) | 10" High Integral Extruded Aluminum |
| Side Scuffband Location (Row One) | Installed at Floor Level |
| Side Scuffband Position (Row One) | Recessed on Sidewall |
| Rows of Front Scuff | None |
| Type of Floor | Smooth Aluminum Duct, 1.38" |
| Front And Rear Gutters | Install Front Gutters And Front Drains, Install Rear Gutters And Rear Drains |
| Aluminum Dock Plates Over Rear Gutter | (5) Smooth Aluminum Dock Plates Over Rear Gutter |
| Rear Floor Inserts | 40'' Long Inserts in Center 72'' of Floor |
| Subfloor Type | 0.060'' Great Dane GRP (Glass-Reinforced-Polyester) |
| Front Lining | 0.090''L GRP (Glass-Reinforced-Polyester) |
| Side Lining | 0.070" PunctureGuard Lining |
| Ceiling Lining | 0.090''L GRP (Glass-Reinforced-Polyester) |
| Rear Door Lining | 0.090''L GRP (Glass-Reinforced-Polyester) |
| Unit Numbers on Lining | None |
| Quantity of Rows of Logistics Track | None |
| | |
| Understructure Forward and Bay Assembly | |
| Upper Coupler Type | 4.25" Channel |
| Mainbeam Plate Thickness | 0.25" |
| Approach Plate Thickness | 0.19", Roll-Lip |
| Landing Gear | GD60 (Non Fast Gear) |
| Landing Gear Foot/Shoe | 10" X 10" Cushion Foot |
| Landing Gear Handle Location | Roadside |
| Landing Gear Lube System | No Special Lube System |
| Tire Carrier | No Tire Carrier |
| Crossmembers Ahead of the Landing Gear | Aluminum I-Beam on 12" Centers, 4" Deep |
| Front Tire Protector Plates | None |
| Anti-Hook Plate | None |
| Crossmembers Over Landing Gear | 4" Steel I-Beam Over Landing Gear, 12" Centers |
| Bay Area Crossmembers | 5" Aluminum I-Beam on 12" Centers |
| URG Crossmembers | 4" Steel I-Beam on 12" Centers |
| Extra Crossmembers at the Rear | 8'' centers Last 4' of Trailer (1 extra typical) |
| Extra URG Rail Length | None |
| Rear Tire Protector Plates | None |
| Bay Area Walkramp | None |
| Aerodynamic Fairings | Side Skirts-Prepare for Future Side Skirt Installation |
| | |
| Suspensions | |
| Undercarriage Design | Tandem Axle, Slide Spring Suspension, 49'' Axle Centers |
| Model of Suspension | Holland Duralite (LS4) |
| Springs | 3 Leaf Spring |
| Bogie Location | None |
| Pintlehook | Without Pintlehook |
| Walkramp at Rear | None |
| Locking Mechanism | Non Air Assist Pin Puller |
| | |
| Axles | |
| Axle Type | Great Dane Tapered Spindle .50 Wall |
| Brake Size | 16.50" X 7.00" |
| Brake Actuators | Great Dane Standard 2.5" Stroke |
| Brake Lining | Standard Brake Lining |
| Brake Shoe Type | Standard Service |
| Brake Adjusters | Meritor Automatic 5.50" |
| Dust Shield Type | None |
| Tire-Inflation-Systemn/Tire/Wheel Option | None |
| Axle System Lube Type | None |
| | |
| Brake/Mudflap | |
| Anti-Lock Brakes | Wabco 2S/1M Easy Stop |
| Optional Diagnostics Cable | None |
| Brake Valves | Sealco |
| Air-Tank Drain Valves | Manual |
| Mudflaps | Great Dane, Smooth Black with Logo |
| Mudflap Quantity/Bracket Material | 1-Pair |
| Mudflap Mounting Location | On Undercarriage |
| | |
| Tires/Wheels/Hub and Drum | |
| Rim/Disc Wheel Size | 22.5" 8.25" |
| Hub/Wheel and Drum | Great Dane Hub Piloted Universal 10 Stud Hub with Outboard Cast Drums |
| Brake Drum Balancing | None-Standard |
| Wheel Type | 22.5'' Steel Disc Wheel, Hub Piloted, 5HH |
| Wheel/Rim Vendor | Great Dane |
| Wheel Stud Options | Standard |
| Wheel Spacer (Corrosion Barrier) | None |
| Tire Size | 295/75R 22.5 |
| Tire Brand | Bridgestone R195F |
| Spare Tire | None |
| | |
| Axle End Condition | |
| Wheel Lubricant | Kendall EBL Grease |
| Wheel Seals | Stemco Guardian |
| Hubcaps | Stemco Sentinel Hubcaps |
| Axle Spindle Nuts | Pro-Torq Nuts |
| Hubodometer | None |
| | |
| Electrical Wiring/Lights | |
| Exterior Lighting Package | All Lights LED, Long Life Lighting System, Grote MicroNova DOT LED |
| Electrical Connector | Great Dane 7-Way Solid Pin |
| Rear Header Light Locations | Center Cluster of 3 with 1 Each Side Outboard Corner |
| Buckplate Light Type | Grote Series 40, LED Flange Mount |
| Midship Turn Signal | Grote MicroNova DOT LED Combination Turn and Clearance |
| Location of Turn Signal | Roadside and Curbside, Center of Trailer |
| Installation of Turn Signal | Attach to Crossmember Flush with Bottom Rail |
| Rear Gusset Lamp | Grote MicroNova DOT LED |
| Rear ABS Lamp | Grote MicroNova DOT LED |
| Front Top Rail Lights | 1 Top Mounted on Side Roadside and Curbside |
| Additional Side Top Rail Lamps | None |
| Buckplate Lights Qty and Loc | 2 Each Side |
| Side Bottom Lights | 1 Each Side |
| Side Bottom Light Locations | 1 at Rear |
| Supplemental Turn Signal | None |
| | |
| Electrical Interior | |
| Dome Light Quantity | None |
| Spotlight Quantity | None |
| | |
| Finish/Paint/Decals | |
| Front Finish | Pre-Painted White |
| Side Finish | Pre-Painted White |
| Rivet Color | Unpainted |
| Top rail Paint | None |
| Bottom Rail Paint | None |
| Rear Frame Finish | None (Stainless Steel) |
| Rear Door Finish | Pre-Painted White |
| Installation of Customer Decals | None |
| Undercarriage Finish | Black Undercoat |
| Wheel Finish | White Enamel |
| Conspicuity Treatment | Great Dane on Bottom Rail |
| Great Dane Logo Installation | Red Logos |
| Unit Numbers (Exterior) | None |
| Paint Load Line | None |
| | |
| Insulation | |
| Front Insulation | 3.50" Urethane |
| Rear Door Insulation | 3.00" Urethane |
| Floor Insulation | 2.50" Urethane |
| Floor Sills | Composite |
| Side Insulation | 2.50" Urethane |
| Roof Insulation | 2.50" Urethane |
| | |
| Control Temperature Unit | |
| Type of Nose Mounted Unit | Thermo King (Large Opening) |
| Preparation for nose Mounted Unit | No Unit Installation, Brace and Cut Hatch |
| Unit Position | Standard |
| First Ceiling Evaporator (3.50" Minimum Roof) | None |
| Second Ceiling Evaporator (3.50" Minimum Roof) | None |
| | |
| Control Temperature Acessories | |
| Fuel Tank Capacity | Prep for Future 50 Gallon |
| Fuel Tank Location | Roadside Undermount, Width-Wise |
| Battery | None |
| Refirgeration Remote Indicator Lights | None |
| Thermometer | None |
| Refrigeration Unit Duct and Transition | None |
| Remote Control Panel | None |
| | |
| Bulkheads, Air Return and Center Partitions | |
| Bulkhead/Air Return | None |
| Factory Furnished Pallet Stops Air Return | None |
| First Moveable Bulkhead Supplier | None |
| Second Moveable Bulkhead Supplier | None |
| Center Partitions and Preparation (102 wide only) | None |
| | |